Leagues / NBA
NBA (USA) tips and predictions
All NBA picks we have published, upcoming and settled, with the odds they were posted at.
Upcoming NBA picks
No open NBA picks right now. Join the Telegram channel to get the next one instantly.
NBA record
Picks
155
Profit (units)
+49.42
ROI
+31.88%
Win rate
88.4%
Avg odds
1.54
| Date | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| Sun 31 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | H/A, OT | Away | 2.32 | Won 103:111 | +1.32 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 215, OT | Over | 1.61 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 218.5, OT | Over | 1.91 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 222.5, OT | Over | 2.15 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 221.5, OT | Over | 2.07 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 221, OT | Over | 2.04 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 220.5, OT | Over | 1.98 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 219.5, OT | Over | 1.92 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 218, OT | Over | 1.81 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 217.5, OT | Over | 1.77 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 217, OT | Over | 1.73 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 216.5, OT | Over | 1.70 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 216, OT | Over | 1.67 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 215.5, OT | Over | 1.65 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 214.5, OT | Over | 1.58 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 222, OT | Over | 2.12 | Lost 103:82 | -1.00 |
| Mon 25 May | 馃弨 San Antonio Spurs - Oklahoma City ThunderUSA 路 NBA | O/U 219, OT | Over | 1.88 | Lost 103:82 | -1.00 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 201.5, OT | Over | 1.20 | Won 122:113 | +0.20 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 202.5, OT | Over | 1.21 | Won 122:113 | +0.21 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 208.5, OT | Over | 1.40 | Won 122:113 | +0.40 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 208, OT | Over | 1.37 | Won 122:113 | +0.37 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 207.5, OT | Over | 1.35 | Won 122:113 | +0.35 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 207, OT | Over | 1.33 | Won 122:113 | +0.33 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 206.5, OT | Over | 1.32 | Won 122:113 | +0.32 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 206, OT | Over | 1.29 | Won 122:113 | +0.29 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 205.5, OT | Over | 1.28 | Won 122:113 | +0.28 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 205, OT | Over | 1.26 | Won 122:113 | +0.26 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 204.5, OT | Over | 1.25 | Won 122:113 | +0.25 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 204, OT | Over | 1.23 | Won 122:113 | +0.23 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 203.5, OT | Over | 1.22 | Won 122:113 | +0.22 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 203, OT | Over | 1.20 | Won 122:113 | +0.20 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 215, OT | Over | 1.74 | Won 122:113 | +0.74 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 214.5, OT | Over | 1.71 | Won 122:113 | +0.71 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 214, OT | Over | 1.67 | Won 122:113 | +0.67 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 213.5, OT | Over | 1.65 | Won 122:113 | +0.65 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 213, OT | Over | 1.61 | Won 122:113 | +0.61 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 212.5, OT | Over | 1.58 | Won 122:113 | +0.58 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 212, OT | Over | 1.55 | Won 122:113 | +0.55 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 211.5, OT | Over | 1.53 | Won 122:113 | +0.53 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 211, OT | Over | 1.50 | Won 122:113 | +0.50 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 210.5, OT | Over | 1.48 | Won 122:113 | +0.48 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 209.5, OT | Over | 1.44 | Won 122:113 | +0.44 |
| Thu 21 May | 馃弨 Oklahoma City Thunder - San Antonio SpursUSA 路 NBA | O/U 209, OT | Over | 1.41 | Won 122:113 | +0.41 |
| Sat 16 May | 馃弨 Minnesota Timberwolves - San Antonio SpursUSA 路 NBA | O/U 218.5, OT | Over | 1.88 | Won 109:139 | +0.88 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 195.5, OT | Over | 1.20 | Won 94:115 | +0.20 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 196.5, OT | Over | 1.21 | Won 94:115 | +0.21 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 197, OT | Over | 1.20 | Won 94:115 | +0.20 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 210.5, OT | Over | 1.91 | Lost 94:115 | -1.00 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 206, OT | Over | 1.55 | Won 94:115 | +0.55 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 205.5, OT | Over | 1.53 | Won 94:115 | +0.53 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 205, OT | Over | 1.50 | Won 94:115 | +0.50 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 204.5, OT | Over | 1.48 | Won 94:115 | +0.48 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 204, OT | Over | 1.44 | Won 94:115 | +0.44 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 203.5, OT | Over | 1.43 | Won 94:115 | +0.43 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 203, OT | Over | 1.40 | Won 94:115 | +0.40 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 202.5, OT | Over | 1.38 | Won 94:115 | +0.38 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 202, OT | Over | 1.35 | Won 94:115 | +0.35 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 201.5, OT | Over | 1.34 | Won 94:115 | +0.34 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 201, OT | Over | 1.32 | Won 94:115 | +0.32 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 200.5, OT | Over | 1.30 | Won 94:115 | +0.30 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 199.5, OT | Over | 1.27 | Won 94:115 | +0.27 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 199, OT | Over | 1.24 | Won 94:115 | +0.24 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 198.5, OT | Over | 1.24 | Won 94:115 | +0.24 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 198, OT | Over | 1.22 | Won 94:115 | +0.22 |
| Fri 15 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 197.5, OT | Over | 1.21 | Won 94:115 | +0.21 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 200.5, OT | Over | 1.20 | Won 110:115 | +0.20 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 209, OT | Over | 1.52 | Won 110:115 | +0.52 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 208.5, OT | Over | 1.52 | Won 110:115 | +0.52 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 208, OT | Over | 1.47 | Won 110:115 | +0.47 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 207.5, OT | Over | 1.45 | Won 110:115 | +0.45 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 207, OT | Over | 1.43 | Won 110:115 | +0.43 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 206.5, OT | Over | 1.41 | Won 110:115 | +0.41 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 205.5, OT | Over | 1.36 | Won 110:115 | +0.36 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 205, OT | Over | 1.33 | Won 110:115 | +0.33 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 204.5, OT | Over | 1.32 | Won 110:115 | +0.32 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 204, OT | Over | 1.30 | Won 110:115 | +0.30 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 203.5, OT | Over | 1.29 | Won 110:115 | +0.29 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 203, OT | Over | 1.26 | Won 110:115 | +0.26 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 202.5, OT | Over | 1.25 | Won 110:115 | +0.25 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 202, OT | Over | 1.23 | Won 110:115 | +0.23 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 201.5, OT | Over | 1.22 | Won 110:115 | +0.22 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 212.5, OT | Over | 1.74 | Won 110:115 | +0.74 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 212, OT | Over | 1.70 | Won 110:115 | +0.70 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 211.5, OT | Over | 1.67 | Won 110:115 | +0.67 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 211, OT | Over | 1.63 | Won 110:115 | +0.63 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 210.5, OT | Over | 1.61 | Won 110:115 | +0.61 |
| Tue 12 May | 馃弨 Los Angeles Lakers - Oklahoma City ThunderUSA 路 NBA | O/U 209.5, OT | Over | 1.55 | Won 110:115 | +0.55 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 199, OT | Over | 1.16 | Won 112:103 | +0.16 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 202, OT | Over | 1.28 | Won 112:103 | +0.28 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 201.5, OT | Over | 1.27 | Won 112:103 | +0.27 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 201, OT | Over | 1.25 | Won 112:103 | +0.25 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 200.5, OT | Over | 1.24 | Won 112:103 | +0.24 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 199.5, OT | Over | 1.21 | Won 112:103 | +0.21 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 209.5, OT | Over | 1.64 | Won 112:103 | +0.64 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 212, OT | Over | 1.81 | Won 112:103 | +0.81 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 211.5, OT | Over | 1.78 | Won 112:103 | +0.78 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 211, OT | Over | 1.74 | Won 112:103 | +0.74 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 210.5, OT | Over | 1.71 | Won 112:103 | +0.71 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 209, OT | Over | 1.61 | Won 112:103 | +0.61 |
| Tue 12 May | 馃弨 Cleveland Cavaliers - Detroit PistonsUSA 路 NBA | O/U 208.5, OT | Over | 1.58 | Won 112:103 | +0.58 |
Showing the latest 100 of 155 settled picks.