Home / Tips / Friday, 15 May 2026
Betting tips for Friday, 15 May 2026
33 picks for this day.All picks are settled.
| Time | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 🎾 Smith K. - Ivashka I.India · Challenger Men - Singles Bengaluru 2 (hard) | H/A | Away | 1.83 | Lost 2:0 | -1.00 | |
| 🎾 Charaeva A. - Sasnovich A.France · Challenger Women - Singles Paris (clay) | H/A | Away | 1.73 | Lost 2:0 | -1.00 | |
| 🎾 Osorio C. - Krejcikova B.Italy · Challenger Women - Singles Parma (clay) | H/A | Away | 1.83 | Won 1:2 | +0.83 | |
| 🎾 Yastremska D. - Bouzas Maneiro J.Italy · Challenger Women - Singles Parma (clay) | H/A | Home | 1.80 | Won 2:1 | +0.80 | |
| 🏀 Parnu - Tal TechEstonia · Korvpalli Meistriliiga | H/A, OT | Home | 2.10 | Lost 72:79 | -1.00 | |
| ⚽ Quevilly Rouen - Paris 13 Atl.France · National | AH +0.5 | Home | 1.17 | Won 1:0 | +0.17 | |
| ⚽ Quevilly Rouen - Paris 13 Atl.France · National | DC | Home/Draw | 1.18 | Won 1:0 | +0.18 | |
| ⚽ Versailles - Stade BriochinFrance · National | 1X2 | Home | 1.55 | Lost 2:2 | -1.00 | |
| ⚽ Bari - SudtirolItaly · Serie B | 1X2 | Draw | 3.00 | Won 0:0 | +2.00 | |
| ⚽ Aston Villa - LiverpoolEngland · Premier League | 1X2 | Draw | 3.50 | Lost 4:2 | -1.00 | |
| ⚽ Sportivo Trinidense - Cerro PortenoParaguay · Copa de Primera | 1X2 | Draw | 3.15 | Lost 1:2 | -1.00 | |
| ⚽ FC Cajamarca - Sporting CristalPeru · Liga 1 | 1X2 | Draw | 3.40 | Lost 3:1 | -1.00 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 197.5, OT | Over | 1.21 | Won 94:115 | +0.21 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 198, OT | Over | 1.22 | Won 94:115 | +0.22 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 198.5, OT | Over | 1.24 | Won 94:115 | +0.24 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 199, OT | Over | 1.24 | Won 94:115 | +0.24 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 199.5, OT | Over | 1.27 | Won 94:115 | +0.27 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 200.5, OT | Over | 1.30 | Won 94:115 | +0.30 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 201, OT | Over | 1.32 | Won 94:115 | +0.32 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 201.5, OT | Over | 1.34 | Won 94:115 | +0.34 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 202, OT | Over | 1.35 | Won 94:115 | +0.35 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 202.5, OT | Over | 1.38 | Won 94:115 | +0.38 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 203, OT | Over | 1.40 | Won 94:115 | +0.40 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 203.5, OT | Over | 1.43 | Won 94:115 | +0.43 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 204, OT | Over | 1.44 | Won 94:115 | +0.44 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 204.5, OT | Over | 1.48 | Won 94:115 | +0.48 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 205, OT | Over | 1.50 | Won 94:115 | +0.50 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 205.5, OT | Over | 1.53 | Won 94:115 | +0.53 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 206, OT | Over | 1.55 | Won 94:115 | +0.55 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 210.5, OT | Over | 1.91 | Lost 94:115 | -1.00 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 197, OT | Over | 1.20 | Won 94:115 | +0.20 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 196.5, OT | Over | 1.21 | Won 94:115 | +0.21 | |
| 🏀 Cleveland Cavaliers - Detroit PistonsUSA · NBA | O/U 195.5, OT | Over | 1.20 | Won 94:115 | +0.20 |
Day summary
Picks
33
Profit (units)
+2.79
ROI
+8.45%
Win rate
75.8%
Avg odds
1.67