Home / Tips / Thursday, 21 May 2026
Betting tips for Thursday, 21 May 2026
38 picks for this day.All picks are settled.
| Time | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 209, OT | Over | 1.41 | Won 122:113 | +0.41 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 209.5, OT | Over | 1.44 | Won 122:113 | +0.44 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 210.5, OT | Over | 1.48 | Won 122:113 | +0.48 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 211, OT | Over | 1.50 | Won 122:113 | +0.50 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 211.5, OT | Over | 1.53 | Won 122:113 | +0.53 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 212, OT | Over | 1.55 | Won 122:113 | +0.55 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 212.5, OT | Over | 1.58 | Won 122:113 | +0.58 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 213, OT | Over | 1.61 | Won 122:113 | +0.61 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 213.5, OT | Over | 1.65 | Won 122:113 | +0.65 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 214, OT | Over | 1.67 | Won 122:113 | +0.67 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 214.5, OT | Over | 1.71 | Won 122:113 | +0.71 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 215, OT | Over | 1.74 | Won 122:113 | +0.74 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 203, OT | Over | 1.20 | Won 122:113 | +0.20 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 203.5, OT | Over | 1.22 | Won 122:113 | +0.22 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 204, OT | Over | 1.23 | Won 122:113 | +0.23 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 204.5, OT | Over | 1.25 | Won 122:113 | +0.25 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 205, OT | Over | 1.26 | Won 122:113 | +0.26 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 205.5, OT | Over | 1.28 | Won 122:113 | +0.28 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 206, OT | Over | 1.29 | Won 122:113 | +0.29 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 206.5, OT | Over | 1.32 | Won 122:113 | +0.32 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 207, OT | Over | 1.33 | Won 122:113 | +0.33 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 207.5, OT | Over | 1.35 | Won 122:113 | +0.35 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 208, OT | Over | 1.37 | Won 122:113 | +0.37 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 208.5, OT | Over | 1.40 | Won 122:113 | +0.40 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 202.5, OT | Over | 1.21 | Won 122:113 | +0.21 | |
| 🏀 Oklahoma City Thunder - San Antonio SpursUSA · NBA | O/U 201.5, OT | Over | 1.20 | Won 122:113 | +0.20 | |
| 🎾 Buse I. - Humbert U.Germany · ATP Hamburg (clay) | H/A | Home | 1.57 | Won 2:1 | +0.57 | |
| 🎾 Samuel T. - Bueno G.France · ATP French Open (clay) | H/A | Away | 2.12 | Lost 2:1 | -1.00 | |
| 🏀 Shenzhen - Zhejiang GuangshaChina · CBA | H/A, OT | Home | 2.05 | Won 91:80 | +1.05 | |
| 🎾 Wong C. - Prado Angelo J. C.France · ATP French Open (clay) | H/A | Away | 1.58 | Won 1:2 | +0.58 | |
| 🎾 Kovacevic A. - Ugo Carabelli C.Germany · ATP Hamburg (clay) | H/A | Home | 2.75 | Won 2:1 | +1.75 | |
| ⚽ Elfsborg - MjallbySweden · Allsvenskan | 1X2 | Draw | 3.30 | Won 1:1 | +2.30 | |
| ⚽ Al Hazem - Al TaawonSaudi Arabia · Saudi Professional League | 1X2 | Away | 1.90 | Lost 2:0 | -1.00 | |
| ⚽ Al Hazem - Al TaawonSaudi Arabia · Saudi Professional League | O/U 2.5 | Over | 1.72 | Lost 2:0 | -1.00 | |
| 🏀 Trieste - BresciaItaly · Lega A | H/A, OT | Home | 2.10 | Lost 80:84 | -1.00 | |
| ⚽ Grasshoppers - AarauSwitzerland · Super League | 1X2 | Home | 2.02 | Lost 2:1 | -1.00 | |
| 🏀 Reggiana - Olimpia MilanoItaly · Lega A | H/A, OT | Home | 2.60 | Lost 72:84 | -1.00 | |
| ⚽ Puerto Cabello (Ven) - Juventud (Uru) South America · Copa Sudamericana | O/U 2.5 | Under | 2.10 | Won 1:1 | +1.10 |
Day summary
Picks
38
Profit (units)
+12.13
ROI
+31.92%
Win rate
84.2%
Avg odds
1.65