Home / Tips / Sunday, 10 May 2026
Betting tips for Sunday, 10 May 2026
40 picks for this day.All picks are settled.
| Time | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 🎾 Bu Y. - Kwon S.China · Challenger Men - Singles Wuxi (hard) | H/A | Home | 1.89 | Lost 0:2 | -1.00 | |
| 🎾 Heide G. - Diaz Acosta F.Italy · Challenger Men - Singles Francavilla (clay) | H/A | Away | 1.71 | Won 1:2 | +0.71 | |
| 🏀 Forca Lleida - BilbaoSpain · ACB | H/A, OT | Home | 2.33 | Won 90:81 | +1.33 | |
| 🏀 Barangay Ginebra San Miguel - TNT Tropang 5GPhilippines · PBA Commissioner's Cup | H/A, OT | Home | 1.98 | Won 93:86 | +0.98 | |
| 🏀 Tofas - Petkim SporTurkey · Super Lig | H/A, OT | Home | 2.48 | Won 73:71 | +1.48 | |
| 🏀 Manisa - Turk TelekomTurkey · Super Lig | O/U 175, OT | Under | 1.82 | Won 83:75 | +0.82 | |
| ⚽ Cremonese - PisaItaly · Serie A | 1X2 | Home | 1.70 | Won 3:0 | +0.70 | |
| ⚽ Fiorentina - GenoaItaly · Serie A | 1X2 | Draw | 3.50 | Won 0:0 | +2.50 | |
| 🎾 Casanova H. - Roncadelli F.Brazil · Challenger Men - Singles Santos (clay) | H/A | Home | 1.85 | Lost 0:2 | -1.00 | |
| ⚽ Volos - LevadiakosGreece · Super League | 1X2 | Away | 2.43 | Won 0:3 | +1.43 | |
| 🏀 Basketball Braunschweig - ChemnitzGermany · BBL | H/A, OT | Home | 3.20 | Won 104:90 | +2.20 | |
| 🎾 Siegemund L. - Pliskova Ka.Italy · WTA Rome (clay) | H/A | Home | 1.96 | Lost 0:2 | -1.00 | |
| 🏀 Monaco - ParisFrance · LNB | H/A, OT | Home | 4.75 | Lost 95:123 | -1.00 | |
| ⚽ Barcelona - Real MadridSpain · LaLiga | 1X2, 1st Half | Home | 2.07 | Won 2:0 | +1.07 | |
| ⚽ Barcelona - Real MadridSpain · LaLiga | 1X2, 2nd Half | Home | 1.93 | Lost 2:0 | -1.00 | |
| ⚽ Barcelona - Real MadridSpain · LaLiga | AH -0.75 | Home | 1.79 | Won 2:0 | +0.79 | |
| ⚽ Barcelona - Real MadridSpain · LaLiga | AH -1 | Home | 2.03 | Won 2:0 | +1.03 | |
| ⚽ Barcelona - Real MadridSpain · LaLiga | AH -1.5 | Home | 2.55 | Won 2:0 | +1.55 | |
| ⚽ Barcelona - Real MadridSpain · LaLiga | AH -0.5, 1st Half | Home | 2.05 | Won 2:0 | +1.05 | |
| ⚽ Barcelona - Real MadridSpain · LaLiga | AH -1.25 | Home | 2.30 | Won 2:0 | +1.30 | |
| ⚽ Coquimbo - HuachipatoChile · Copa de la Liga | 1X2 | Home | 1.68 | Lost 2:2 | -1.00 | |
| ⚽ Atletico-MG - Botafogo RJBrazil · Serie A Betano | 1X2 | Draw | 3.40 | Won 1:1 | +2.40 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 202.5, OT | Over | 1.23 | Won 114:144 | +0.23 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 203, OT | Over | 1.24 | Won 114:144 | +0.24 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 203.5, OT | Over | 1.26 | Won 114:144 | +0.26 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 204, OT | Over | 1.27 | Won 114:144 | +0.27 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 204.5, OT | Over | 1.30 | Won 114:144 | +0.30 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 205, OT | Over | 1.30 | Won 114:144 | +0.30 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 207.5, OT | Over | 1.42 | Won 114:144 | +0.42 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 208, OT | Over | 1.43 | Won 114:144 | +0.43 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 208.5, OT | Over | 1.46 | Won 114:144 | +0.46 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 209.5, OT | Over | 1.52 | Won 114:144 | +0.52 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 209, OT | Over | 1.48 | Won 114:144 | +0.48 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 192.5, OT | Over | 1.05 | Won 114:144 | +0.05 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 205.5, OT | Over | 1.34 | Won 114:144 | +0.34 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 206, OT | Over | 1.35 | Won 114:144 | +0.35 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 206.5, OT | Over | 1.37 | Won 114:144 | +0.37 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 207, OT | Over | 1.38 | Won 114:144 | +0.38 | |
| 🏀 Philadelphia 76ers - New York KnicksUSA · NBA | O/U 201, OT | Over | 1.20 | Won 114:144 | +0.20 | |
| ⚽ Corinthians - Sao PauloBrazil · Serie A Betano | 1X2 | Draw | 3.20 | Lost 3:2 | -1.00 |
Day summary
Picks
40
Profit (units)
+19.94
ROI
+49.85%
Win rate
82.5%
Avg odds
1.93