Home / Tips / Tuesday, 5 May 2026
Betting tips for Tuesday, 5 May 2026
29 picks for this day.All picks are settled.
| Time | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 🎾 Potapova A. - Bartunkova N.Italy · WTA Rome (clay) | H/A | Home | 1.40 | Won 2:1 | +0.40 | |
| 🏀 Manila Batang Quiapo - Valenzuela City DarkhorsePhilippines · MPBL | O/U 165.5, OT | Over | 1.79 | Won 98:108 | +0.79 | |
| 🏀 Manila Batang Quiapo - Valenzuela City DarkhorsePhilippines · MPBL | AH +10.5, OT | Away | 2.02 | Lost 98:108 | -1.00 | |
| 🏀 Manila Batang Quiapo - Valenzuela City DarkhorsePhilippines · MPBL | AH +9.5, OT | Away | 1.79 | Won 98:108 | +0.79 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 169.75, OT | Under | 1.85 | Won 81:69 | +0.85 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 170.25, OT | Under | 1.82 | Won 81:69 | +0.82 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 170.75, OT | Under | 1.78 | Won 81:69 | +0.78 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 171.5, OT | Under | 1.85 | Won 81:69 | +0.85 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 84, 1st Half | Under | 1.74 | Won 81:69 | +0.74 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 85, 1st Half | Under | 1.70 | Won 81:69 | +0.70 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 83.5, 1st Half | Under | 1.86 | Won 81:69 | +0.86 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 83.75, 1st Half | Under | 1.75 | Won 81:69 | +0.75 | |
| 🏀 Besiktas - Petkim SporTurkey · Super Lig | O/U 84.5, 1st Half | Under | 1.83 | Won 81:69 | +0.83 | |
| 🏀 Hapoel Tel Aviv - Real MadridEurope · Euroleague | H/A, OT | Home | 2.02 | Won 76:69 | +1.02 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 4.5 | Over | 1.07 | Won 111:101 | +0.07 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 102.5 | Over | 1.63 | Won 111:101 | +0.63 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 100.5 | Over | 1.50 | Won 111:101 | +0.50 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 103.5 | Over | 1.73 | Won 111:101 | +0.73 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 101.5 | Over | 1.55 | Won 111:101 | +0.55 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 102.5 | Over | 1.63 | Won 111:101 | +0.63 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 104.5 | Over | 1.84 | Won 111:101 | +0.84 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 103.5 | Over | 1.73 | Won 111:101 | +0.73 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 105.5 | Over | 1.97 | Won 111:101 | +0.97 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 104.5 | Over | 1.84 | Won 111:101 | +0.84 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 106.5 | Over | 2.10 | Won 111:101 | +1.10 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 105.5 | Over | 1.97 | Won 111:101 | +0.97 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 107.5 | Over | 2.26 | Won 111:101 | +1.26 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 106.5 | Over | 2.10 | Won 111:101 | +1.10 | |
| 🏀 Detroit Pistons - Cleveland CavaliersUSA · NBA | O/U 107.5 | Over | 2.26 | Won 111:101 | +1.26 |
Day summary
Picks
29
Profit (units)
+21.36
ROI
+73.66%
Win rate
96.5%
Avg odds
1.81