Leagues / NHL
NHL (USA) tips and predictions
All NHL picks we have published, upcoming and settled, with the odds they were posted at.
Upcoming NHL picks
No open NHL picks right now. Join the Telegram channel to get the next one instantly.
NHL record
Picks
33
Profit (units)
+10.97
ROI
+33.24%
Win rate
39.4%
Avg odds
3.44
| Date | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| Wed 11 Nov | 馃彃 St. Louis Blues - Detroit Red WingsUSA 路 NHL | 1X2 | Draw | 4.20 | Lost 3:2 | -1.00 |
| Wed 11 Nov | 馃彃 Columbus Blue Jackets - Florida PanthersUSA 路 NHL | 1X2 | Draw | 4.20 | Lost 1:4 | -1.00 |
| Wed 11 Nov | 馃彃 Ottawa Senators - Washington CapitalsUSA 路 NHL | 1X2 | Draw | 4.25 | Won 2:3 | +3.25 |
| Wed 11 Nov | 馃彃 Montreal Canadiens - Minnesota WildUSA 路 NHL | 1X2 | Away | 2.25 | Lost 1:2 | -1.00 |
| Mon 9 Nov | 馃彃 Anaheim Ducks - Pittsburgh PenguinsUSA 路 NHL | 1X2 | Away | 2.63 | Lost 5:2 | -1.00 |
| Mon 9 Nov | 馃彃 Calgary Flames - Philadelphia FlyersUSA 路 NHL | 1X2 | Draw | 4.20 | Won 4:3 | +3.20 |
| Sun 8 Nov | 馃彃 Ottawa Senators - Utah MammothUSA 路 NHL | 1X2 | Away | 2.33 | Lost 4:2 | -1.00 |
| Sun 8 Nov | 馃彃 Toronto Maple Leafs - Montreal CanadiensUSA 路 NHL | 1X2 | Away | 2.38 | Won 2:4 | +1.38 |
| Sat 7 Nov | 馃彃 Washington Capitals - Florida PanthersUSA 路 NHL | 1X2 | Draw | 4.20 | Lost 4:3 | -1.00 |
| Fri 6 Nov | 馃彃 Montreal Canadiens - Utah MammothUSA 路 NHL | 1X2 | Draw | 4.25 | Won 5:4 | +3.25 |
| Fri 6 Nov | 馃彃 Pittsburgh Penguins - Boston BruinsUSA 路 NHL | 1X2 | Draw | 4.20 | Lost 2:6 | -1.00 |
| Wed 4 Nov | 馃彃 Washington Capitals - Dallas StarsUSA 路 NHL | 1X2 | Draw | 3.95 | Lost 5:6 | -1.00 |
| Wed 4 Nov | 馃彃 Pittsburgh Penguins - Vegas Golden KnightsUSA 路 NHL | 1X2 | Away | 2.60 | Won 2:3 | +1.60 |
| Wed 4 Nov | 馃彃 New York Rangers - St. Louis BluesUSA 路 NHL | 1X2 | Home | 2.41 | Won 3:1 | +1.41 |
| Tue 3 Nov | 馃彃 San Jose Sharks - Calgary FlamesUSA 路 NHL | 1X2 | Away | 2.75 | Won 1:2 | +1.75 |
| Tue 3 Nov | 馃彃 Boston Bruins - Vegas Golden KnightsUSA 路 NHL | 1X2 | Home | 2.55 | Lost 3:2 | -1.00 |
| Mon 2 Nov | 馃彃 Anaheim Ducks - Ottawa SenatorsUSA 路 NHL | 1X2 | Home | 2.63 | Won 6:3 | +1.63 |
| Sun 1 Nov | 馃彃 New York Rangers - Edmonton OilersUSA 路 NHL | 1X2 | Home | 2.30 | Lost 1:4 | -1.00 |
| Sun 1 Nov | 馃彃 Washington Capitals - Minnesota WildUSA 路 NHL | 1X2 | Home | 2.55 | Lost 1:5 | -1.00 |
| Sat 31 Oct | 馃彃 Calgary Flames - Seattle KrakenUSA 路 NHL | 1X2 | Draw | 4.25 | Lost 6:2 | -1.00 |
| Fri 30 Oct | 馃彃 Vegas Golden Knights - New Jersey DevilsUSA 路 NHL | 1X2 | Home | 2.40 | Lost 2:5 | -1.00 |
| Fri 30 Oct | 馃彃 Los Angeles Kings - Ottawa SenatorsUSA 路 NHL | 1X2 | Draw | 4.20 | Won 6:5 | +3.20 |
| Fri 30 Oct | 馃彃 Nashville Predators - Washington CapitalsUSA 路 NHL | 1X2 | Home | 2.50 | Lost 3:4 | -1.00 |
| Fri 30 Oct | 馃彃 St. Louis Blues - Boston BruinsUSA 路 NHL | 1X2 | Draw | 4.10 | Lost 4:1 | -1.00 |
| Wed 28 Oct | 馃彃 Utah Mammoth - Minnesota WildUSA 路 NHL | 1X2 | Draw | 4.30 | Lost 1:3 | -1.00 |
| Wed 28 Oct | 馃彃 Dallas Stars - New Jersey DevilsUSA 路 NHL | 1X2 | Draw | 4.10 | Lost 1:5 | -1.00 |
| Wed 28 Oct | 馃彃 Nashville Predators - New York IslandersUSA 路 NHL | 1X2 | Draw | 4.10 | Won 3:4 | +3.10 |
| Wed 28 Oct | 馃彃 Chicago Blackhawks - Los Angeles KingsUSA 路 NHL | 1X2 | Draw | 4.20 | Lost 2:1 | -1.00 |
| Tue 27 Oct | 馃彃 Philadelphia Flyers - Columbus Blue JacketsUSA 路 NHL | 1X2 | Draw | 4.10 | Won 3:4 | +3.10 |
| Sun 25 Oct | 馃彃 Winnipeg Jets - Montreal CanadiensUSA 路 NHL | 1X2 | Draw | 4.10 | Lost 1:2 | -1.00 |
| Sat 24 Oct | 馃彃 Washington Capitals - Buffalo SabresUSA 路 NHL | 1X2 | Draw | 4.25 | Won 4:3 | +3.25 |
| Sat 24 Oct | 馃彃 New Jersey Devils - Los Angeles KingsUSA 路 NHL | 1X2 | Home | 1.85 | Won 3:1 | +0.85 |
| Sat 24 Oct | 馃彃 Colorado Avalanche - Tampa Bay LightningUSA 路 NHL | 1X2 | Draw | 4.25 | Lost 6:3 | -1.00 |
Kick-off times are shown in your local time (WAT).