Leagues / AHL
AHL (USA) tips and predictions
All AHL picks we have published, upcoming and settled, with the odds they were posted at.
Upcoming AHL picks
No open AHL picks right now. Join the Telegram channel to get the next one instantly.
AHL record
Picks
23
Profit (units)
-8.95
ROI
-38.91%
Win rate
21.7%
Avg odds
3.38
| Date | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| Wed 11 Nov | 馃彃 Bakersfield Condors - Calgary WranglersUSA 路 AHL | 1X2 | Draw | 4.20 | Lost 2:4 | -1.00 |
| Sun 8 Nov | 馃彃 Rockford IceHogs - Iowa WildUSA 路 AHL | 1X2 | Draw | 4.20 | Lost 2:5 | -1.00 |
| Thu 5 Nov | 馃彃 Hershey Bears - Hartford Wolf PackUSA 路 AHL | 1X2 | Draw | 4.10 | Lost 4:1 | -1.00 |
| Thu 5 Nov | 馃彃 Hamilton Hammers - Toronto MarliesUSA 路 AHL | 1X2 | Away | 2.43 | Won 1:5 | +1.43 |
| Mon 2 Nov | 馃彃 San Diego Gulls - Colorado EaglesUSA 路 AHL | 1X2 | Away | 2.35 | Lost 3:2 | -1.00 |
| Sun 1 Nov | 馃彃 San Jose Barracuda - Bakersfield CondorsUSA 路 AHL | 1X2 | Home | 2.43 | Lost 3:2 | -1.00 |
| Sun 1 Nov | 馃彃 Hershey Bears - Wilkes-Barre/ScrantonUSA 路 AHL | 1X2 | Draw | 4.30 | Lost 0:5 | -1.00 |
| Sun 1 Nov | 馃彃 Springfield Thunderbirds - Hartford Wolf PackUSA 路 AHL | 1X2 | Home | 2.55 | Lost 2:4 | -1.00 |
| Sun 1 Nov | 馃彃 Lehigh Valley Phantoms - Providence BruinsUSA 路 AHL | 1X2 | Draw | 4.30 | Lost 0:8 | -1.00 |
| Sun 1 Nov | 馃彃 Belleville Senators - Toronto MarliesUSA 路 AHL | 1X2 | Home | 2.70 | Won 4:1 | +1.70 |
| Sun 1 Nov | 馃彃 San Diego Gulls - Henderson Silver KnightsUSA 路 AHL | 1X2 | Home | 2.28 | Lost 2:3 | -1.00 |
| Sun 1 Nov | 馃彃 Chicago Wolves - Texas StarsUSA 路 AHL | 1X2 | Draw | 4.30 | Lost 6:3 | -1.00 |
| Sat 31 Oct | 馃彃 Bakersfield Condors - Abbotsford CanucksUSA 路 AHL | 1X2 | Away | 2.30 | Won 1:5 | +1.30 |
| Sat 31 Oct | 馃彃 Coachella Valley Firebirds - Henderson Silver KnightsUSA 路 AHL | 1X2 | Home | 2.32 | Won 5:1 | +1.32 |
| Sat 31 Oct | 馃彃 Ontario Reign - Tucson RoadrunnersUSA 路 AHL | 1X2 | Home | 2.35 | Lost 4:5 | -1.00 |
| Fri 30 Oct | 馃彃 Utica Comets - Wilkes-Barre/ScrantonUSA 路 AHL | 1X2 | Draw | 4.20 | Lost 4:3 | -1.00 |
| Fri 30 Oct | 馃彃 Calgary Wranglers - Laval RocketUSA 路 AHL | 1X2 | Draw | 4.40 | Lost 4:2 | -1.00 |
| Sun 25 Oct | 馃彃 Abbotsford Canucks - Calgary WranglersUSA 路 AHL | 1X2 | Draw | 4.40 | Lost 3:1 | -1.00 |
| Sat 24 Oct | 馃彃 Coachella Valley Firebirds - San Jose BarracudaUSA 路 AHL | 1X2 | Home | 2.38 | Lost 2:5 | -1.00 |
| Sat 24 Oct | 馃彃 Henderson Silver Knights - Tucson RoadrunnersUSA 路 AHL | 1X2 | Draw | 4.30 | Won 2:1 | +3.30 |
| Sat 24 Oct | 馃彃 Iowa Wild - Manitoba MooseUSA 路 AHL | 1X2 | Draw | 4.10 | Lost 3:4 | -1.00 |
| Sat 24 Oct | 馃彃 Texas Stars - Ontario ReignUSA 路 AHL | 1X2 | Draw | 4.30 | Lost 3:5 | -1.00 |
| Fri 23 Oct | 馃彃 Hartford Wolf Pack - Providence BruinsUSA 路 AHL | 1X2 | Away | 2.50 | Lost 2:0 | -1.00 |
Kick-off times are shown in your local time (WAT).