Leagues / KBL
KBL (South Korea) tips and predictions
All KBL picks we have published, upcoming and settled, with the odds they were posted at.
Upcoming KBL picks
No open KBL picks right now. Join the Telegram channel to get the next one instantly.
KBL record
Picks
24
Profit (units)
+9.09
ROI
+37.88%
Win rate
58.3%
Avg odds
2.35
| Date | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| Wed 11 Nov | 馃弨 LG Sakers - Seoul KnightsSouth Korea 路 KBL | H/A, OT | Home | 2.05 | Won 101:72 | +1.05 |
| Tue 10 Nov | 馃弨 Mobis Phoebus - Goyang SonoSouth Korea 路 KBL | H/A, OT | Home | 2.30 | Lost 79:86 | -1.00 |
| Thu 5 Nov | 馃弨 Mobis Phoebus - Seoul ThundersSouth Korea 路 KBL | H/A, OT | Home | 3.70 | Lost 76:81 | -1.00 |
| Mon 2 Nov | 馃弨 KoGas - Anyang JungKwanJangSouth Korea 路 KBL | H/A, OT | Home | 2.02 | Lost 71:77 | -1.00 |
| Thu 29 Oct | 馃弨 Mobis Phoebus - KCC EgisSouth Korea 路 KBL | H/A, OT | Home | 2.75 | Won 96:89 | +1.75 |
| Wed 28 Oct | 馃弨 KoGas - Wonju DBSouth Korea 路 KBL | H/A, OT | Away | 2.10 | Lost 95:90 | -1.00 |
| Sun 25 Oct | 馃弨 Anyang JungKwanJang - Wonju DBSouth Korea 路 KBL | H/A, OT | Away | 2.15 | Won 93:95 | +1.15 |
| Wed 14 Oct | 馃弨 KoGas - Suwon KTSouth Korea 路 KBL | H/A, OT | Home | 2.75 | Won 82:69 | +1.75 |
| Mon 12 Oct | 馃弨 Mobis Phoebus - Wonju DBSouth Korea 路 KBL | H/A, OT | Home | 2.65 | Won 99:89 | +1.65 |
| Tue 6 Oct | 馃弨 Suwon KT - LG SakersSouth Korea 路 KBL | H/A, OT | Home | 3.40 | Won 97:72 | +2.40 |
| Sun 26 Apr | 馃弨 Anyang JungKwanJang - KCC EgisSouth Korea 路 KBL | H/A, OT | Home | 2.00 | Won 84:67 | +1.00 |
| Wed 8 Apr | 馃弨 Anyang JungKwanJang - Seoul KnightsSouth Korea 路 KBL | H/A, OT | Home | 2.10 | Won 67:65 | +1.10 |
| Sun 5 Apr | 馃弨 LG Sakers - KCC EgisSouth Korea 路 KBL | H/A, OT | Home | 2.12 | Lost 65:74 | -1.00 |
| Tue 31 Mar | 馃弨 Anyang JungKwanJang - LG SakersSouth Korea 路 KBL | H/A, OT | Home | 1.87 | Won 84:74 | +0.87 |
| Mon 30 Mar | 馃弨 Mobis Phoebus - Wonju DBSouth Korea 路 KBL | H/A, OT | Home | 2.35 | Lost 81:90 | -1.00 |
| Sat 28 Mar | 馃弨 Mobis Phoebus - Seoul KnightsSouth Korea 路 KBL | H/A, OT | Home | 2.60 | Lost 58:69 | -1.00 |
| Tue 24 Mar | 馃弨 Wonju DB - Anyang JungKwanJangSouth Korea 路 KBL | H/A, OT | Home | 1.94 | Lost 84:87 | -1.00 |
| Mon 16 Mar | 馃弨 KoGas - Anyang JungKwanJangSouth Korea 路 KBL | H/A, OT | Home | 3.10 | Won 80:68 | +2.10 |
| Sun 15 Mar | 馃弨 Mobis Phoebus - KCC EgisSouth Korea 路 KBL | H/A, OT | Home | 2.02 | Won 85:74 | +1.02 |
| Sat 14 Mar | 馃弨 KoGas - Mobis PhoebusSouth Korea 路 KBL | H/A, OT | Home | 1.90 | Won 84:74 | +0.90 |
| Sat 14 Mar | 馃弨 KCC Egis - Anyang JungKwanJangSouth Korea 路 KBL | H/A, OT | Home | 2.02 | Lost 86:91 | -1.00 |
| Sat 14 Mar | 馃弨 Suwon KT - Seoul KnightsSouth Korea 路 KBL | H/A, OT | Home | 2.10 | Lost 69:75 | -1.00 |
| Fri 6 Mar | 馃弨 Suwon KT - Seoul KnightsSouth Korea 路 KBL | H/A, OT | Home | 2.20 | Won 81:70 | +1.20 |
| Thu 5 Mar | 馃弨 Goyang Sono - Anyang JungKwanJangSouth Korea 路 KBL | H/A, OT | Home | 2.15 | Won 75:73 | +1.15 |
Kick-off times are shown in your local time (WAT).