Leagues / Korisliiga
Korisliiga (Finland) tips and predictions
All Korisliiga picks we have published, upcoming and settled, with the odds they were posted at.
Upcoming Korisliiga picks
No open Korisliiga picks right now. Join the Telegram channel to get the next one instantly.
Korisliiga record
Picks
19
Profit (units)
+1.25
ROI
+6.58%
Win rate
52.6%
Avg odds
2.15
| Date | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| Wed 4 Nov | 馃弨 Bisons Loimaa - Lahti BasketballFinland 路 Korisliiga | 1X2 | Home | 2.15 | Lost 90:93 | -1.00 |
| Wed 4 Nov | 馃弨 UU-Korihait Uusikaupunki - Karhu BasketFinland 路 Korisliiga | 1X2 | Home | 2.05 | Won 87:79 | +1.05 |
| Wed 4 Nov | 馃弨 Bisons Loimaa - Lahti BasketballFinland 路 Korisliiga | H/A, OT | Home | 2.01 | Lost 90:93 | -1.00 |
| Wed 4 Nov | 馃弨 UU-Korihait Uusikaupunki - Karhu BasketFinland 路 Korisliiga | H/A, OT | Home | 2.08 | Won 87:79 | +1.08 |
| Tue 27 Oct | 馃弨 Helsinki Seagulls - Salon VilpasFinland 路 Korisliiga | H/A, OT | Home | 2.48 | Won 86:79 | +1.48 |
| Sat 24 Oct | 馃弨 UU-Korihait Uusikaupunki - Bisons LoimaaFinland 路 Korisliiga | H/A, OT | Home | 1.84 | Won 90:78 | +0.84 |
| Sat 17 Oct | 馃弨 UU-Korihait Uusikaupunki - KTP Kotka BasketFinland 路 Korisliiga | H/A, OT | Home | 2.90 | Lost 89:100 | -1.00 |
| Tue 6 Oct | 馃弨 UU-Korihait Uusikaupunki - Helsinki SeagullsFinland 路 Korisliiga | H/A, OT | Home | 2.43 | Won 88:67 | +1.43 |
| Sat 3 Oct | 馃弨 Bisons Loimaa - KatajaFinland 路 Korisliiga | H/A, OT | Home | 2.50 | Lost 71:86 | -1.00 |
| Tue 12 May | 馃弨 Kataja - Salon VilpasFinland 路 Korisliiga | H/A, OT | Home | 2.10 | Lost 79:86 | -1.00 |
| Mon 30 Mar | 馃弨 Karhu Basket - KatajaFinland 路 Korisliiga | H/A, OT | Home | 2.70 | Lost 78:94 | -1.00 |
| Fri 27 Mar | 馃弨 Kataja - Karhu BasketFinland 路 Korisliiga | AH -8.5 | Home | 1.80 | Won 85:60 | +0.80 |
| Fri 27 Mar | 馃弨 Kataja - Karhu BasketFinland 路 Korisliiga | AH -8 | Home | 1.68 | Won 85:60 | +0.68 |
| Fri 27 Mar | 馃弨 Kataja - Karhu BasketFinland 路 Korisliiga | AH -7.5 | Home | 1.62 | Won 85:60 | +0.62 |
| Fri 27 Mar | 馃弨 Kataja - Karhu BasketFinland 路 Korisliiga | AH -9, OT | Home | 1.87 | Won 85:60 | +0.87 |
| Fri 27 Mar | 馃弨 Helsinki Seagulls - KTP Kotka BasketFinland 路 Korisliiga | H/A, OT | Home | 2.08 | Lost 76:92 | -1.00 |
| Tue 24 Mar | 馃弨 Karhu Basket - KatajaFinland 路 Korisliiga | H/A, OT | Home | 2.20 | Lost 68:98 | -1.00 |
| Sat 14 Mar | 馃弨 Bisons Loimaa - KatajaFinland 路 Korisliiga | H/A, OT | Home | 2.00 | Lost 89:92 | -1.00 |
| Wed 4 Mar | 馃弨 Pyrinto Tampere - KatajaFinland 路 Korisliiga | H/A, OT | Home | 2.40 | Won 82:71 | +1.40 |
Kick-off times are shown in your local time (WAT).