Home / Tips / Monday, 5 October 2026
Betting tips for Monday, 5 October 2026
34 picks for this day.Results appear here automatically after the final whistle.
| Time | Match | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| ⚽ Costa Rica - HaitiNorth & Central America · CONCACAF Nations League | 1X2 | Draw | 3.90 | Lost 2:0 | -1.00 | |
| ⚽ Llaneros - America De CaliColombia · Primera A | 1X2 | Draw | 3.30 | Lost 1:2 | -1.00 | |
| 🎾 Zavatska K. - Khomutsianskaya D.China · Challenger Women - Singles Suzhou (hard) | O/U 2.5 Sets | Over | 2.38 | Lost 0:2 | -1.00 | |
| 🎾 Noskova L./Tauson C. - Eikeri U./Gleason Q.China · WTA Beijing Doubles (hard) | O/U 2.5 Sets | Over | 2.10 | Lost 0:2 | -1.00 | |
| 🎾 Alexandrova E./Stollar F. - Bucsa C./Melichar-Martinez N.China · WTA Beijing Doubles (hard) | O/U 2.5 Sets | Over | 2.33 | Won 1:2 | +1.33 | |
| 🎾 Vekic D. - Swiatek I.China · WTA Beijing (hard) | O/U 2.5 Sets | Over | 4.00 | Won 1:2 | +3.00 | |
| 🎾 Zhang R. - Prozorova T.China · Challenger Women - Singles Suzhou (hard) | O/U 2.5 Sets | Over | 4.40 | Won 1:2 | +3.40 | |
| 🎾 Ibragimova A. - Sramkova R.China · Challenger Women - Singles Suzhou (hard) | O/U 2.5 Sets | Over | 2.35 | Lost 0:2 | -1.00 | |
| 🎾 Wei S. - Okamura K.China · Challenger Women - Singles Suzhou (hard) | O/U 2.5 Sets | Over | 2.55 | Lost 0:2 | -1.00 | |
| 🎾 Gaston H. - Draxl L.China · ATP Shanghai (hard) | O/U 2.5 Sets | Over | 2.30 | Lost 0:2 | -1.00 | |
| 🎾 Xiao L. - Cina F.China · ATP Shanghai (hard) | O/U 2.5 Sets | Over | 4.80 | Won 1:2 | +3.80 | |
| 🎾 Sonego L. - Dougaz A.China · ATP Shanghai (hard) | O/U 2.5 Sets | Over | 2.70 | Won 1:2 | +1.70 | |
| 🎾 Daniel T. - Mochizuki S.China · ATP Shanghai (hard) | O/U 2.5 Sets | Over | 2.28 | Won 1:2 | +1.28 | |
| 🎾 Safiullin R. - Galarneau A.China · ATP Shanghai (hard) | O/U 2.5 Sets | Over | 3.20 | Lost 2:0 | -1.00 | |
| 🎾 Bouzkova M. - Zheng Q.China · WTA Beijing (hard) | O/U 2.5 Sets | Over | 2.43 | Won 1:2 | +1.43 | |
| 🎾 Jovic I. - Rakhimova K.China · WTA Beijing (hard) | O/U 2.5 Sets | Over | 3.00 | Lost 2:0 | -1.00 | |
| 🎾 Routliffe E./Sutjiadi A. - Neel I./Olmos G.China · WTA Beijing Doubles (hard) | O/U 2.5 Sets | Over | 2.17 | Lost 2:0 | -1.00 | |
| 🎾 Zhukayev B. - Demin Y.China · Challenger Men - Singles Wuning 3 (hard) | O/U 2.5 Sets | Over | 2.33 | Lost 0:2 | -1.00 | |
| 🎾 Bolelli S./Vavassori A. - Krajicek A./Mektic N.Japan · ATP Tokyo Doubles (hard) | O/U 2.5 Sets | Over | 2.06 | Lost 0:2 | -1.00 | |
| 🎾 Jacquemot E. - Liu C.China · Challenger Women - Singles Suzhou (hard) | O/U 2.5 Sets | Over | 2.38 | Lost 0:2 | -1.00 | |
| 🎾 Walton A. - Te R.China · ATP Shanghai (hard) | O/U 2.5 Sets | Over | 4.50 | Won 1:2 | +3.50 | |
| 🎾 Pavlovic L. - Simakin I.China · ATP Shanghai (hard) | O/U 2.5 Sets | Over | 2.38 | Won 1:2 | +1.38 | |
| 🎾 Tseng C. H. - Mejia N.China · ATP Shanghai (hard) | O/U 2.5 Games | Over | 2.45 | Pending | ||
| 🎾 Pankin S. - Sharipov M.China · Challenger Men - Singles Wuning 3 (hard) | O/U 2.5 Sets | Over | 3.00 | Lost 0:2 | -1.00 | |
| 🎾 Kalieva E. - Ma Y.China · Challenger Women - Singles Suzhou (hard) | O/U 2.5 Sets | Over | 2.33 | Lost 2:0 | -1.00 | |
| 🎾 Charaeva A. - Kartal S.China · WTA Beijing (hard) | O/U 2.5 Sets | Over | 2.43 | Lost 2:0 | -1.00 | |
| 🎾 Atmane T. - Tomic B.China · ATP Shanghai (hard) | O/U 2.5 Games | Over | 2.65 | Pending | ||
| 🎾 Zheng M. - Gomez F. A.China · ATP Shanghai (hard) | O/U 2.5 Sets | Over | 3.20 | Won 2:1 | +2.20 | |
| 🎾 Castelnuovo L. - Santillan A.China · Challenger Men - Singles Wuning 3 (hard) | O/U 2.5 Sets | Over | 2.28 | Won 1:2 | +1.28 | |
| 🎾 Yao X. - Sasnovich A.China · Challenger Women - Singles Suzhou (hard) | O/U 2.5 Sets | Over | 3.35 | Lost 0:2 | -1.00 | |
| 🎾 De Minaur A. - Hurkacz H.China · ATP Beijing (hard) | O/U 2.5 Sets | Over | 2.23 | Pending | ||
| ⚽ Bosnia & Herzegovina - PolandEurope · UEFA Nations League | 1X2 | Home | 3.15 | Won 1:0 | +2.15 | |
| 🏀 Verona - Olimpia MilanoItaly · Lega A | H/A, OT | Home | 3.75 | Won 75:72 | +2.75 | |
| ⚽ Ukraine - HungaryEurope · UEFA Nations League | 1X2 | Draw | 3.00 | Lost 1:2 | -1.00 |
Day summary
Picks
31
Profit (units)
+11.20
ROI
+36.13%
Win rate
41.9%
Avg odds
2.91